Sizing Information
T- Shirts
Grab your favourite Tee and lay it flat.
Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.
Body Width: Measure 3cm below armpit, from one side to the other.
Please note that as with most apparel, measurements can vary within 2.54cm for Kids Tees and 3.81cm for Adult Tees, this is within our tolerance.
Kids Tee
S | M | L | XL | |
---|---|---|---|---|
Width, cm | 43 | 46 | 48 | 51 |
Length, cm | 56 | 60 | 64 | 67 |
Sleeve length (from centre back), cm | 36 | 39 | 41 | 44 |
Adult Tee
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
Sleeve length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 |
Mugs
11oz | 15oz | |
---|---|---|
Height, cm | 9.50 | 11.40 |
Diameter, cm | 8.00 | 8.40 |
Slippers
All Other Items
Please find the size and weight within the item description on the product item page.